Dust Jacket Sizing Guide
Throne of Glass Dust Jackets
New Bloomsbury Box Set (Hardcover): ISBN-13: 978-1637992333
All measurements are in centimeters
Book | Front/Back | Height | Spine |
Assassins Blade | 15.6 | 24.1 | 3 |
Throne of Glass | 15.6 | 24.1 | 2.9 |
Crown of Midnight | 15.6 | 24.1 | 2.8 |
Heir of Fire | 15.6 | 24.1 | 3.8 |
Queen of Shadows | 15.6 | 24.1 | 4.2 |
Empire of Storms | 15.6 | 24.1 | 4.4 |
Tower of Dawn | 15.6 | 24.1 | 4.3 |
Kingdom of Ash | 15.6 | 24.1 | 6.1 |
Old Bloomsbury Box Set (Hardcover): ISBN-13: 978-1547602186
All measurements are in centimeters
Book | Front/Back | Height | Spine |
Assassins Blade | 15.9 | 24.1 | 3.5 |
Throne of Glass | 15.8 | 24.1 | 3.2 |
Crown of Midnight | 15.9 | 24.1 | 3 |
Heir of Fire | 16 | 24.1 | 4.1 |
Queen of Shadows | 16 | 24.1 | 4.6 |
Empire of Storms | 15.9 | 24.1 | 3.3 |
Tower of Dawn | 16 | 24.1 | 3.1 |
Kingdom of Ash | 16.1 | 24.1 | 4.2 |
Old Bloomsbury Box Set (Paperback): ISBN-13: 978-1547603930
All measurements are in centimeters
Book | Front/Back | Height | Spine |
Assassins Blade | 14 | 21 | 2.7 |
Throne of Glass | 14 | 21 | 2.6 |
Crown of Midnight | 14 | 21 | 2.6 |
Heir of Fire | 14 | 21 | 3.4 |
Queen of Shadows | 14 | 21 | 3.8 |
Empire of Storms | 14 | 21 | 4.1 |
Tower of Dawn | 14 | 21 | 3.9 |
Kingdom of Ash | 14 | 21 | 5.6 |
New Bloomsbury Box Set (Paperback): ISBN-13: 978-1639733408
All measurements are in centimeters
Book
|
Front/Back
|
Height
|
Spine
|
Assassins Blade
|
14
|
20.9
|
2.7
|
Throne of Glass
|
14
|
20.9
|
2.6
|
Crown of Midnight
|
14
|
20.9
|
2.6
|
Heir of Fire
|
14
|
20.9
|
3.5
|
Queen of Shadows
|
14
|
20.9
|
3.9
|
Empire of Storms
|
14
|
20.9
|
4.2
|
Tower of Dawn
|
14
|
20.9
|
3.9
|
Kingdom of Ash
|
14
|
20.9
|
5
|
ACOTAR Dust Jackets
US Existing Hardbacks*
*ACOFAS and ACOSF weren't produced in Existing Hardback set. Refer to Bloomsbury Hardback Set for those two books.
All measurements are in centimeters
Book | Front/Back | Height | Spine |
ACOTAR | 16 | 24.1 | 3.2 |
ACOMAF | 16 | 24.1 | 4.7 |
ACOWAR | 16 | 24.1 | 3.4 |
Bloomsbury Hardback Set: ISBN 9781635577716
All measurements are in centimeters
Book | Front/Back | Height | Spine |
ACOTAR | 15.8 | 24.1 | 3 |
ACOMAF | 15.8 | 24.1 | 4.3 |
ACOWAR | 15.8 | 24.1 | 4.8 |
ACOFAS | 15.7 | 24.1 | 1.8 |
ACOSF | 15.7 | 24.1 | 5.2 |
Bloomsbury Box Set (Paperback): ISBN 9781639730193
All measurements are in centimeters
Book | Front/Back | Height | Spine |
ACOTAR | 14 | 20.9 | 2.8 |
ACOMAF | 14 | 20.9 | 3.5 |
ACOWAR | 14 | 20.9 | 3.9 |
ACOFAS | 14 | 20.9 | 1.5 |
ACOSF | 14 | 20.9 | 4.2 |
If you have any questions or concerns related to the Sizing Guide please Contact Us.