Overlay Sizing Guide
Height (in) | Width (in) | |
US New Hardback Edition | 9 1/8" | 5 7/8" |
US Old Hardback Edition | 9 1/8" | 5 15/16" |
US Paperback Edition | 8 1/4" | 5 3/8" |
UK Paperback Edition | 7 3/4" | 4 7/8" |
Height (in) | Width (in) | |
US Hardback Edition (New & Old) | 9 1/8" | 5 7/8" |
US Paperback Edition (New & Old) | 8 1/4" | 5 3/8" |
UK Paperback Edition | 7 3/4" | 4 7/8" |
For Heir of Fire, we switched to measuring in centimeters. Centimeters allows the overlays to be more precisely sized. All measurements are in centimeters.
Height (cm) | Width (cm) | |
US Hardback Edition (New & Old) | 23.1 | 14.9 |
US Paperback Edition (New & Old) | 20.7 | 13.7 |
UK Paperback Edition | 19.3 | 12.4 |
Before buying overlays, please verify that your book dimensions match the overlay set measurements to ensure they fit correctly. If your book measurements are smaller than what is listed in the tables, the overlays will not fit.
Tips: For best results, we recommend using a soft measuring tape, such as a sewing ruler, to measure your books. To ensure accuracy, open your book to the middle and press the tape into the seam. Measure the width from the inside seam to the edge of the page, and measure the height from the bottom of the page to the top.
If you have any questions or concerns related to the Sizing Guide please Contact Us.